Sendai Factory
Address | 3447 Oshoji-cho, SatumaSendai, Kagoshima 895-0076 Japan Tel 81-996-22-7111 Fax 81-996-20-5324 |
Establishment | January 10, 1967 |
Number of employees | 24 |
Gas supply territory | SatumaSendai city |
Name of plant | MK 13A Propane-Air Gas Manufacturing Plant |
Plant capacity | 5,360 m3/day × 3 |
Air-heated type of vaporizer | 800 kg/h × 2 , Mixer : 500 kg/h × 3 |
Air-heated/hot-water dual type of vaporizer | 800 kg/h × 1 |
Gas-holder | 1,000 m3× 1 , 100 m3× 1 |
Number of contracted households | 8,785 as of March 31,2014 |
Calorie of gas | 15,000 kcal/m3 |
Grade of gas | 13A |
Extensions of gas pipes | 151 km |
Kokubu Factory
Address | 2125-77 Hirose Kokubu,kirishima, Kagoshima 899-4463 Japan Tel 81-995-47-5211 Fax 81-995-47-5324 |
Establishment | March 12, 1996 |
Number of employees | 13 |
Gas supply territory | Kirishima city |
Name of plant | MK 13A Propane-Air Gas Manufacturing Plant |
Plant capacity | 15,360 m3 / day × 2 |
Air-heated/steam dual type of vaporizer | 800 kg/h × 2 , Mixer : 500 kg/h × 3 |
Gas-holder | 300 m3 ×1 , 500 m3 × 1 |
Number of contracted households | 5,942 as of March 31, 2014 |
Calorie of gas | 15,000 kcal/m3 |
Grade of gas | 13A |
Extensions of gas pipes | 93 km |
戻る |